Jump to content

Global Competitiveness Reports


Recommended Posts

Hello,

World Economic Forum have just published Global Competitiveness Index rankings

Armenia is ranked 93rd along 131 countries.

Georgia is ranked 90th

Azerbaijan is ranked 66th

Full Ranking

GCI 2007–

2008 rank GCI

(among 2006 2006–2007

Country/Economy Rank Score countries)* rank

United States 1 5.67 1 1

Switzerland 2 5.62 2 4

Denmark 3 5.55 3 3

Sweden 4 5.54 4 9

Germany 5 5.51 5 7

Finland 6 5.49 6 6

Singapore 7 5.45 7 8

Japan 8 5.43 8 5

United Kingdom 9 5.41 9 2

Netherlands 10 5.40 10 11

Korea 11 5.40 11 23

Hong Kong SAR 12 5.37 12 10

Canada 13 5.34 13 12

Taiwan, China 14 5.25 14 13

Austria 15 5.23 15 18

Norway 16 5.20 16 17

Israel 17 5.20 17 14

France 18 5.18 18 15

Australia 19 5.17 19 16

Belgium 20 5.10 20 24

Malaysia 21 5.10 21 19

Ireland 22 5.03 22 22

Iceland 23 5.02 23 20

New Zealand 24 4.98 24 21

Luxembourg 25 4.88 25 25

Chile 26 4.77 26 27

Estonia 27 4.74 27 26

Thailand 28 4.70 28 28

Spain 29 4.66 29 29

Kuwait 30 4.66 30 30

Qatar 31 4.63 31 32

Tunisia 32 4.59 32 33

Czech Republic 33 4.58 33 31

China 34 4.57 34 35

Saudi Arabia 35 4.55 n/a n/a

Puerto Rico 36 4.50 n/a n/a

United Arab Emirates 37 4.50 35 34

Lithuania 38 4.49 36 39

Slovenia 39 4.48 37 40

Portugal 40 4.48 38 43

Slovak Republic 41 4.45 39 37

Oman 42 4.43 n/a n/a

Bahrain 43 4.42 40 48

South Africa 44 4.42 41 36

Latvia 45 4.41 42 44

Italy 46 4.36 43 47

Hungary 47 4.35 44 38

India 48 4.33 45 42

Jordan 49 4.32 46 46

Barbados 50 4.32 47 41

Poland 51 4.28 48 45

Mexico 52 4.26 49 52

Turkey 53 4.25 50 58

Indonesia 54 4.24 51 54

Cyprus 55 4.23 52 49

Malta 56 4.21 53 51

Croatia 57 4.20 54 56

Russia 58 4.19 55 59

Panama 59 4.18 56 60

Mauritius 60 4.16 57 55

Kazakhstan 61 4.14 58 50

Uzbekistan 62 4.13 n/a n/a

Costa Rica 63 4.11 59 68

Morocco 64 4.08 60 65

Greece 65 4.08 61 61

Azerbaijan 66 4.07 62 62

El Salvador 67 4.05 63 53

GCI 2007–

2008 rank GCI

(among 2006 2006–2007

Country/Economy Rank Score countries)* rank

Vietnam 68 4.04 64 64

Colombia 69 4.04 65 63

Sri Lanka 70 3.99 66 81

Philippines 71 3.99 67 75

Brazil 72 3.99 68 66

Ukraine 73 3.98 69 69

Romania 74 3.97 70 73

Uruguay 75 3.97 71 79

Botswana 76 3.96 72 57

Egypt 77 3.96 73 71

Jamaica 78 3.95 74 67

Bulgaria 79 3.93 75 74

Syria 80 3.91 n/a n/a

Algeria 81 3.91 76 77

Montenegro 82 3.91 n/a n/a

Honduras 83 3.89 77 90

Trinidad and Tobago 84 3.88 78 76

Argentina 85 3.87 79 70

Peru 86 3.87 80 78

Guatemala 87 3.86 81 91

Libya 88 3.85 n/a n/a

Namibia 89 3.85 82 72

Georgia 90 3.83 83 87

Serbia 91 3.78 n/a n/a

Pakistan 92 3.77 84 83

Armenia 93 3.76 85 80

Macedonia, FYR 94 3.73 86 84

Nigeria 95 3.69 87 95

Dominican Republic 96 3.65 88 93

Moldova 97 3.64 89 86

Venezuela 98 3.63 90 85

Kenya 99 3.61 91 88

Senegal 100 3.61 n/a n/a

Mongolia 101 3.60 92 89

Gambia, The 102 3.59 93 103

Ecuador 103 3.57 94 94

Tanzania 104 3.56 95 97

Bolivia 105 3.55 96 100

Bosnia and Herzegovina 106 3.55 97 82

Bangladesh 107 3.55 98 92

Benin 108 3.49 99 107

Albania 109 3.48 100 98

Cambodia 110 3.48 101 106

Nicaragua 111 3.45 102 101

Burkina Faso 112 3.43 103 114

Suriname 113 3.40 104 104

Nepal 114 3.38 105 105

Mali 115 3.37 106 115

Cameroon 116 3.37 107 99

Tajikistan 117 3.37 108 96

Madagascar 118 3.36 109 111

Kyrgyz Republic 119 3.34 110 109

Uganda 120 3.33 111 110

Paraguay 121 3.30 112 108

Zambia 122 3.29 113 118

Ethiopia 123 3.28 114 116

Lesotho 124 3.27 115 102

Mauritania 125 3.26 116 117

Guyana 126 3.25 117 113

Timor-Leste 127 3.20 118 120

Mozambique 128 3.02 119 119

Zimbabwe 129 2.88 120 112

Burundi 130 2.84 121 122

Chad 131 2.78 122 121

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...