Jump to content

Шахматы


Recommended Posts

  • Replies 1.3k
  • Created
  • Last Reply

Top Posters In This Topic

Tablica

1 3 Armenia ARM 11 10 1 0 32.0 291.0 21

2 12 China CHN 11 6 1 4 28.5 286.0 13

3 5 France FRA 11 7 4 0 28.5 283.0 18

4 1 Russia RUS 11 6 2 3 28.0 300.0 14

5 7 USA USA 11 8 3 0 28.0 285.0 19

6 20 Czech Republic CZE 11 6 4 1 27.5 289.0 16

7 4 Ukraine UKR 11 7 2 2 27.5 281.5 16

8 18 Cuba CUB 11 7 2 2 27.5 273.5 16

9 6 Israel ISR 11 7 3 1 27.5 270.0 17

10 8 Netherlands NED 11 7 1 3 27.0 283.5 15

11 14 Germany GER 11 6 0 5 27.0 279.5 12

12 17 Georgia GEO 11 8 1 2 26.5 283.5 17

13 25 Denmark DEN 11 7 2 2 26.5 282.5 16

14 30 Uzbekistan UZB 11 5 3 3 26.5 282.0 13

15 32 Slovenia SLO 11 7 2 2 26.5 276.5 16

16 16 Hungary HUN 11 6 3 2 26.5 275.0 15

17 22 Greece GRE 11 7 1 3 26.5 272.5 15

18 10 Bulgaria BUL 11 5 2 4 26.5 272.0 12

19 24 Norway NOR 11 8 1 2 26.5 269.0 17

20 23 Moldova MDA 11 6 1 4 26.5 267.0 13

21 15 Romania ROM 11 5 3 3 26.5 264.0 13

Link to post
Share on other sites

помоему нам две ничьи по 2-2 тоже достаточно для победы?

Dumayu 4 ochka vpolne dostatochno dlya obshey pobedy. No chtob uz navernyaka luchshe 5 ochkov, i togda ni odna zaraza nas ne dogonit :yes:

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...