Jump to content

Murders: Map and Graph


Recommended Posts

http://www.nationmaster.com/graph-T/cri_mur_cap∫=-1

Map & Graph: Crime: Murders (per capita)

View this stat: Totals Show map full screen

Country Description

Definition: Total recorded intentional homicides, completed. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence. Per capita figures expressed per 1000 population.

Amount

1. Colombia 0.61 per 1000 people

2. South Africa 0.49 per 1000 people

3. Jamaica 0.32 per 1000 people

4. Venezuela 0.31 per 1000 people

5. Russia 0.20 per 1000 people

6. Mexico 0.13 per 1000 people

7. Estonia 0.10 per 1000 people

8. Latvia 0.10 per 1000 people

9. Lithuania 0.10 per 1000 people

10. Belarus 0.09 per 1000 people

11. Ukraine 0.09 per 1000 people

12. Papua New Guinea 0.08 per 1000 people

13. Kyrgyzstan 0.08 per 1000 people

14. Thailand 0.07 per 1000 people

15. Moldova 0.07 per 1000 people

16. Seychelles 0.07 per 1000 people

17. Zimbabwe 0.07 per 1000 people

18. Zambia 0.07 per 1000 people

19. Costa Rica 0.06 per 1000 people

20. Poland 0.05 per 1000 people

21. Georgia 0.05 per 1000 people

22. Uruguay 0.04 per 1000 people

23. Bulgaria 0.04 per 1000 people

24. United States 0.04 per 1000 people

25. Armenia 0.04 per 1000 people

Link to post
Share on other sites

http://www.nationmaster.com/graph-T/cri_mur_cap∫=-1

Map & Graph: Crime: Murders (per capita)

View this stat: Totals Show map full screen

Country Description

Definition: Total recorded intentional homicides, completed. Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence. Per capita figures expressed per 1000 population.

Amount

1. Colombia 0.61 per 1000 people

2. South Africa 0.49 per 1000 people

3. Jamaica 0.32 per 1000 people

4. Venezuela 0.31 per 1000 people

5. Russia 0.20 per 1000 people

6. Mexico 0.13 per 1000 people

7. Estonia 0.10 per 1000 people

8. Latvia 0.10 per 1000 people

9. Lithuania 0.10 per 1000 people

10. Belarus 0.09 per 1000 people

11. Ukraine 0.09 per 1000 people

12. Papua New Guinea 0.08 per 1000 people

13. Kyrgyzstan 0.08 per 1000 people

14. Thailand 0.07 per 1000 people

15. Moldova 0.07 per 1000 people

16. Seychelles 0.07 per 1000 people

17. Zimbabwe 0.07 per 1000 people

18. Zambia 0.07 per 1000 people

19. Costa Rica 0.06 per 1000 people

20. Poland 0.05 per 1000 people

21. Georgia 0.05 per 1000 people

22. Uruguay 0.04 per 1000 people

23. Bulgaria 0.04 per 1000 people

24. United States 0.04 per 1000 people

25. Armenia 0.04 per 1000 people

Dra hamar el Hayastan Hay chi mnatsel.

Link to post
Share on other sites
  • 2 weeks later...

Isk qani yerkrnerum e antskatsvel hetazotutyun@? Yete shat, apa arajin 25-i mej @nknel@ nuynpes aydqan el lav chi.

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...