Jump to content

Теннис


Recommended Posts

  • Replies 2.2k
  • Created
  • Last Reply

Top Posters In This Topic

1 Spain 29,225.0 12 [1]

2 Australia 21,500.0 12 [3]

3 France 20,875.0 13 [2]

4 USA 15,232.5 11 [4]

5 Russia 14,857.5 10 [5]

6 Argentina 10,875.0 11 [6]

7 Switzerland 7,640.6 9 [7]

8 Belarus 7,586.9 11 [8]

9 Netherlands 6,468.8 9 [10]

10 Croatia 5,625.0 9 [11]

11 Romania 4,968.8 8 [14]

12 Slovak Republic 4,702.5 8 [16]

13 Sweden 4,593.8 9 [9]

14 Czech Republic 2,956.3 8 [12]

15 Chile 2,740.0 10 [15]

16 Austria 2,710.0 10 [13]

17 Great Britain 2,462.5 9 [22]

18 Thailand 2,192.5 11 [17]

19 India 2,112.5 11 [18]

20 Germany 1,850.0 8 [23]

21 Canada 1,757.5 9 [19]

22 Ecuador 1,630.0 9 [29]

23 Paraguay 1,578.8 9 [20]

24 Venezuela 1,552.8 11 [26]

25 Morocco 1,550.0 7 [24]

26 Belgium 1,525.0 7 [25]

27 Uzbekistan 1,422.5 9 [27]

28 Japan 1,390.0 9 [21]

29 Italy 1,297.5 10 [39]

30 Pakistan 1,241.3 11 [34]

31 Serbia & Montenegro 1,170.0 11 [40]

32 Chinese Taipei 1,168.4 10 [37]

33 Zimbabwe 1,040.0 11 [28]

34 Luxembourg 915.9 11 [30]

35 Israel 905.0 10 [33]

36 Peru 887.5 10 [31]

37 Indonesia 818.8 9 [35]

38 Finland 806.3 8 [36]

39 South Africa 783.4 10 [38]

40 Brazil 600.0 9 [32]

41 Korea, Rep. 575.0 11 [44]

42 China, P.R. 560.0 11 [42]

43 Mexico 540.0 11 [43]

44 Dominican Republic 504.4 13 [45]

45 Greece 420.0 11 [46]

46 Hungary 386.3 13 [49]

47 New Zealand 380.0 9 [41]

48 Norway 348.1 11 [48]

49 Uruguay 335.0 10 [50]

50 Bulgaria 310.6 12 [55]

51 Slovenia 295.0 9 [56]

52 Poland 293.8 13 [51]

53 Denmark 273.8 10 [52]

54 Portugal 260.0 9 [53]

55 Ukraine 243.8 8 [61]

56 Bahamas 235.0 9 [47]

57 Kuwait 227.2 11 [58]

58 Algeria 227.0 18 [63]

59 Hong Kong, China 194.9 8 [54]

60 Latvia 166.3 15 [73]

61 Netherlands Antilles 160.6 11 [66]

62 Pacific Oceania 142.8 21 [77]

63 Lebanon 140.0 10 [57]

64 Cote D'Ivoire 140.0 12 [60]

65 Philippines 133.8 7 [62]

66 Ireland 122.5 8 [64]

67 Cuba 118.8 12 [59]

68 Iran 90.0 11 [65]

69 Haiti 83.9 20 [70]

70 Jamaica 80.0 18 [68]

71 Georgia 65.3 18 [71]

72 Egypt 61.3 10 [72]

73 Ghana 52.5 14 [74]

74 Kazakhstan 51.3 10 [67]

75 Colombia 48.8 11 [69]

76 Honduras 45.0 25 [79=]

77 Guatemala 42.5 18 [78]

78 Bolivia 42.5 25 [91]

79 Tunisia 40.0 14 [76]

80 Puerto Rico 40.0 22 [90]

81 El Salvador 40.0 25 [79=]

82 Armenia 33.0 14 [81]

83 Turkey 28.8 16 [84]

84 Moldova 27.8 18 [95]

85 Monaco 27.5 15 [82]

86 Bahrain 26.5 15 [88]

87 Cyprus 26.3 18 [85]

88 Macedonia, F.Y.R. 26.3 19 [83]

89 Qatar 25.0 15 [87]

90 Lithuania 23.8 19 [86]

91 Vietnam 21.0 9 [94]

92 Iceland 21.0 18 [93]

93 Panama 21.0 26 [98]

94 Tajikistan 20.0 12 [92]

95 Estonia 20.0 16 [89]

96 United Arab Emirates 19.8 20 [96]

97 = Azerbaijan 19.5 20 [105]

97 = Andorra 19.5 20 [118]

99 Bosnia/Herzegovina 17.5 19 [99]

100 Rwanda 16.5 24 [115]

101 Namibia 16.3 18 [97]

102 Malaysia 15.0 10 [75]

103 Oman 14.5 19 [104]

104 Botswana 14.5 23 [119]

105 Sri Lanka 13.5 12 [100]

106 San Marino 13.5 19 [102]

107 St. Lucia 13.0 26 [108]

108 Syria 12.5 16 [109=]

109 = Singapore 12.0 13 [103]

109 = Nigeria 12.0 13 [101]

111 Trinidad & Tobago 11.3 17 [113]

112 Saudi Arabia 11.0 14 [106]

113 Costa Rica 11.0 16 [114]

114 US Virgin Islands 10.8 21 [111]

115 = Kenya 10.5 16 [112]

115 = Senegal 10.5 16 [126]

117 Madagascar 10.0 17 [109=]

118 Barbados 10.0 21 [116]

119 Kyrgyzstan 9.8 14 [117]

120 Benin 9.5 13 [123]

121 Angola 8.5 14 [107]

122 Jordan 8.5 15 [120]

123 Bangladesh 8.5 17 [121]

124 Bermuda 8.0 20 [122]

125 Malta 7.0 21 [128]

126 Mauritius 6.5 22 [124]

127 Iraq 6.0 14 [127]

128 Myanmar 5.0 8 [130]

129 Eastern Caribbean 5.0 21 [131]

130 Togo 4.0 8 [125]

131 Burkina Faso 4.0 9 [129]

132 Uganda 4.0 24 [136]

133 Mali 3.5 11 [132]

134 Zambia 3.0 7 [134]

135 Gabon 2.5 13 [133]

136 Brunei 2.5 18 [135]

137 = Fiji 1.0 5 [138=]

137 = Liechtenstein 1.0 5 [138=]

139 Ethiopia 1.0 8 [137]

140 Lesotho 0.5 5 [140]

141 Antigua & Barbuda 0.5 6 [141]

142 Libya 0.0 4 [142]

143 = Turkmenistan 0.0 5 [143=]

143 = Sudan 0.0 5 [143=]

145 Djibouti 0.0 15 [145]

Ranking Date : 07 Mar 2005

Link to post
Share on other sites

Спасибо, дорогой :girlkiss:

Незачто

____________________________________

А как там дела у нашиХ???

---------------------------------------------------

Новые афтографы будут????

Link to post
Share on other sites

Незачто

____________________________________

А как там дела у нашиХ???

---------------------------------------------------

Новые афтографы будут????

Будем стараться... ;)

Link to post
Share on other sites

Как там наши???

Где? Наши теннисисты? :hm:

Если имеешь в виду Кубок Дэвиса, то не нашла я наших в турнирной таблице 2005 года. По-моему, они не участвуют в этом году. :(

Link to post
Share on other sites

Где? Наши теннисисты? :hm:

Если имеешь в виду Кубок Дэвиса, то не нашла я наших в турнирной таблице 2005 года. По-моему, они не участвуют в этом году. :(

:(!

А вообще где нибудь участвуют!

Link to post
Share on other sites

The Untouchable

Roger Federer won his 17th consecutive final and passed $15 million in career earnings when he defeated Lleyton Hewitt 6-2, 6-4, 6-4 in the Pacific Life Open final Sunday. Federer is off to a personal-best 26-1 start to the season and is 42-1 since the 2004 Olympics. During that period he has won seven of the eight tournaments he has contested. Federer, who has won four titles this season, has won seven straight matches against Hewitt. The Swiss clinched his fifth ATP Masters Series title.

Link to post
Share on other sites

Незнаю какая Курникова теннисистка, но она очень даже симпатичная :D

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...